mcp
Built by Metorial, the integration platform for agentic AI.
mcp
Discover companies, contacts, and business insights—powered by dozens of trusted external data sources.
| Attribute | Details |
|---|---|
| Docker Image | mcp/explorium |
| Author | explorium-ai |
| Repository | https://github.com/explorium-ai/mcp-explorium |
| Attribute | Details |
|---|---|
| Dockerfile | https://github.com/explorium-ai/mcp-explorium/blob/7aafdff8b373d652df1f6a677e46829d8b626b84/Dockerfile |
| Commit | 7aafdff8b373d652df1f6a677e46829d8b626b84 |
| Docker Image built by | Docker Inc. |
| Docker Scout Health Score | |
| Verify Signature | COSIGN_REPOSITORY=mcp/signatures cosign verify mcp/explorium --key https://raw.githubusercontent.com/docker/keyring/refs/heads/main/public/mcp/latest.pub |
| Licence | MIT License |
| Tools provided by this Server | Short Description |
|---|---|
match-business | Get the Explorium business IDs from business name and/or domain in bulk |
fetch-businesses | Fetch businesses from the Explorium API using filter criteria |
fetch-businesses-statistics | Fetch aggregated insights into businesses by industry, revenue, employee count, and geographic distribution |
fetch-businesses-events | Retrieves business-related events from the Explorium API in bulk |
enrich-business | Enriches business data using up to 5 parallel enrichment calls |
match-prospects | Match specific individuals to get their Explorium prospect IDs |
fetch-prospects | Fetch prospects (employees) from the Explorium API using detailed filter criteria |
fetch-prospects-events | Retrieves prospect-related events from the Explorium API in bulk |
fetch-prospects-statistics | Fetch aggregated insights into prospects by job department and geographic distribution |
enrich-prospects | Enriches prospect data using up to 3 parallel enrichment calls |
autocomplete | Autocomplete values for business filters based on a query |
web-search | Perform web search using Explorium Search capabilities |
match-businessGet the Explorium business IDs from business name and/or domain in bulk
fetch-businessesFetch businesses from the Explorium API using filter criteria
fetch-businesses-statisticsFetch aggregated insights into businesses by industry, revenue, employee count, and geographic distribution
fetch-businesses-eventsRetrieves business-related events from the Explorium API in bulk
enrich-businessEnriches business data using up to 5 parallel enrichment calls
match-prospectsMatch specific individuals to get their Explorium prospect IDs
fetch-prospectsFetch prospects (employees) from the Explorium API using detailed filter criteria
fetch-prospects-eventsRetrieves prospect-related events from the Explorium API in bulk
fetch-prospects-statisticsFetch aggregated insights into prospects by job department and geographic distribution
enrich-prospectsEnriches prospect data using up to 3 parallel enrichment calls
autocompleteAutocomplete values for business filters based on a query
web-searchPerform web search using Explorium Search capabilities
{
"mcpServers": {
"explorium": {
"command": "docker",
"args": [
"run",
"-i",
"--rm",
"-e",
"API_ACCESS_TOKEN",
"mcp/explorium"
],
"env": {
"API_ACCESS_TOKEN": ""
}
}
}
}